1982 JAN   1  44970 -0.09200  0.37730  0.017709
1982 JAN   2  44971 -0.09020  0.37920  0.015333
1982 JAN   3  44972 -0.08840  0.38110  0.012823
1982 JAN   4  44973 -0.08650  0.38300  0.010228
1982 JAN   5  44974 -0.08460  0.38480  0.007632
1982 JAN   6  44975 -0.08260  0.38660  0.005109
1982 JAN   7  44976 -0.08070  0.38840  0.002729
1982 JAN   8  44977 -0.07870  0.39010  0.000517
1982 JAN   9  44978 -0.07670  0.39170 -0.001565
1982 JAN  10  44979 -0.07470  0.39330 -0.003581
1982 JAN  11  44980 -0.07270  0.39480 -0.005636
1982 JAN  12  44981 -0.07080  0.39630 -0.007771
1982 JAN  13  44982 -0.06880  0.39770 -0.010012
1982 JAN  14  44983 -0.06680  0.39910 -0.012329
1982 JAN  15  44984 -0.06490  0.40050 -0.014668
1982 JAN  16  44985 -0.06290  0.40180 -0.016980
1982 JAN  17  44986 -0.06100  0.40310 -0.019210
1982 JAN  18  44987 -0.05920  0.40440 -0.021311
1982 JAN  19  44988 -0.05730  0.40570 -0.023275
1982 JAN  20  44989 -0.05550  0.40710 -0.025096
1982 JAN  21  44990 -0.05370  0.40850 -0.026770
1982 JAN  22  44991 -0.05200  0.40990 -0.028335
1982 JAN  23  44992 -0.05040  0.41130 -0.029820
1982 JAN  24  44993 -0.04870  0.41270 -0.031289
1982 JAN  25  44994 -0.04720  0.41420 -0.032797
1982 JAN  26  44995 -0.04560  0.41570 -0.034406
1982 JAN  27  44996 -0.04410  0.41720 -0.036145
1982 JAN  28  44997 -0.04270  0.41860 -0.038068
1982 JAN  29  44998 -0.04120  0.42010 -0.040160
1982 JAN  30  44999 -0.03980  0.42150 -0.042403
1982 JAN  31  45000 -0.03830  0.42290 -0.044724
1982 FEB   1  45001 -0.03680  0.42410 -0.047064
1982 FEB   2  45002 -0.03520  0.42530 -0.049362
1982 FEB   3  45003 -0.03360  0.42640 -0.051552
1982 FEB   4  45004 -0.03190  0.42750 -0.053613
1982 FEB   5  45005 -0.03010  0.42840 -0.055549
1982 FEB   6  45006 -0.02820  0.42920 -0.057439
1982 FEB   7  45007 -0.02630  0.43000 -0.059339
1982 FEB   8  45008 -0.02420  0.43070 -0.061351
1982 FEB   9  45009 -0.02210  0.43130 -0.063484
1982 FEB  10  45010 -0.01990  0.43180 -0.065739
1982 FEB  11  45011 -0.01770  0.43230 -0.068092
1982 FEB  12  45012 -0.01530  0.43280 -0.070466
1982 FEB  13  45013 -0.01290  0.43330 -0.072806
1982 FEB  14  45014 -0.01050  0.43380 -0.075091
1982 FEB  15  45015 -0.00800  0.43440 -0.077263
1982 FEB  16  45016 -0.00540  0.43490 -0.079327
1982 FEB  17  45017 -0.00280  0.43550 -0.081296
1982 FEB  18  45018 -0.00020  0.43600 -0.083170
1982 FEB  19  45019  0.00250  0.43670 -0.085017
1982 FEB  20  45020  0.00520  0.43730 -0.086876
1982 FEB  21  45021  0.00790  0.43800 -0.088807
1982 FEB  22  45022  0.01070  0.43860 -0.090858
1982 FEB  23  45023  0.01350  0.43930 -0.093109
1982 FEB  24  45024  0.01620  0.44000 -0.095570
1982 FEB  25  45025  0.01900  0.44070 -0.098247
1982 FEB  26  45026  0.02170  0.44140 -0.101136
1982 FEB  27  45027  0.02450  0.44200 -0.104135
1982 FEB  28  45028  0.02720  0.44260 -0.107186
1982 MAR   1  45029  0.02990  0.44310 -0.110165
1982 MAR   2  45030  0.03250  0.44360 -0.112978
1982 MAR   3  45031  0.03510  0.44390 -0.115561
1982 MAR   4  45032  0.03770  0.44410 -0.117952
1982 MAR   5  45033  0.04020  0.44410 -0.120199
1982 MAR   6  45034  0.04260  0.44410 -0.122368
1982 MAR   7  45035  0.04500  0.44390 -0.124537
1982 MAR   8  45036  0.04740  0.44360 -0.126792
1982 MAR   9  45037  0.04990  0.44320 -0.129137
1982 MAR  10  45038  0.05240  0.44270 -0.131542
1982 MAR  11  45039  0.05490  0.44210 -0.133963
1982 MAR  12  45040  0.05740  0.44140 -0.136350
1982 MAR  13  45041  0.06000  0.44070 -0.138704
1982 MAR  14  45042  0.06260  0.43990 -0.140959
1982 MAR  15  45043  0.06530  0.43910 -0.143118
1982 MAR  16  45044  0.06790  0.43840 -0.145165
1982 MAR  17  45045  0.07060  0.43760 -0.147123
1982 MAR  18  45046  0.07330  0.43680 -0.149011
1982 MAR  19  45047  0.07600  0.43610 -0.150864
1982 MAR  20  45048  0.07870  0.43540 -0.152760
1982 MAR  21  45049  0.08130  0.43470 -0.154748
1982 MAR  22  45050  0.08390  0.43420 -0.156872
1982 MAR  23  45051  0.08640  0.43360 -0.159194
1982 MAR  24  45052  0.08890  0.43320 -0.161726
1982 MAR  25  45053  0.09130  0.43270 -0.164457
1982 MAR  26  45054  0.09380  0.43230 -0.167341
1982 MAR  27  45055  0.09620  0.43200 -0.170292
1982 MAR  28  45056  0.09860  0.43160 -0.173211
1982 MAR  29  45057  0.10090  0.43130 -0.176017
1982 MAR  30  45058  0.10320  0.43090 -0.178676
1982 MAR  31  45059  0.10550  0.43050 -0.181194
1982 APR   1  45060  0.10780  0.43010 -0.183627
1982 APR   2  45061  0.11000  0.42960 -0.186042
1982 APR   3  45062  0.11210  0.42910 -0.188530
1982 APR   4  45063  0.11430  0.42850 -0.191134
1982 APR   5  45064  0.11640  0.42790 -0.193889
1982 APR   6  45065  0.11840  0.42720 -0.196780
1982 APR   7  45066  0.12040  0.42640 -0.199753
1982 APR   8  45067  0.12240  0.42550 -0.202753
1982 APR   9  45068  0.12430  0.42460 -0.205677
1982 APR  10  45069  0.12620  0.42360 -0.208466
1982 APR  11  45070  0.12800  0.42250 -0.211094
1982 APR  12  45071  0.12980  0.42130 -0.213549
1982 APR  13  45072  0.13160  0.42010 -0.215840
1982 APR  14  45073  0.13340  0.41890 -0.217997
1982 APR  15  45074  0.13510  0.41760 -0.220074
1982 APR  16  45075  0.13690  0.41630 -0.222145
1982 APR  17  45076  0.13870  0.41500 -0.224243
1982 APR  18  45077  0.14050  0.41360 -0.226447
1982 APR  19  45078  0.14230  0.41230 -0.228801
1982 APR  20  45079  0.14410  0.41090 -0.231330
1982 APR  21  45080  0.14590  0.40950 -0.234085
1982 APR  22  45081  0.14770  0.40800 -0.237018
1982 APR  23  45082  0.14950  0.40650 -0.240066
1982 APR  24  45083  0.15130  0.40500 -0.243157
1982 APR  25  45084  0.15310  0.40350 -0.246171
1982 APR  26  45085  0.15490  0.40190 -0.249056
1982 APR  27  45086  0.15660  0.40030 -0.251779
1982 APR  28  45087  0.15830  0.39860 -0.254401
1982 APR  29  45088  0.16000  0.39690 -0.256972
1982 APR  30  45089  0.16170  0.39520 -0.259560
1982 MAY   1  45090  0.16330  0.39340 -0.262221
1982 MAY   2  45091  0.16500  0.39170 -0.264973
1982 MAY   3  45092  0.16660  0.38980 -0.267822
1982 MAY   4  45093  0.16830  0.38790 -0.270718
1982 MAY   5  45094  0.16990  0.38600 -0.273607
1982 MAY   6  45095  0.17160  0.38400 -0.276412
1982 MAY   7  45096  0.17320  0.38200 -0.279077
1982 MAY   8  45097  0.17490  0.38000 -0.281566
1982 MAY   9  45098  0.17650  0.37780 -0.283848
1982 MAY  10  45099  0.17810  0.37570 -0.285922
1982 MAY  11  45100  0.17980  0.37350 -0.287821
1982 MAY  12  45101  0.18140  0.37130 -0.289580
1982 MAY  13  45102  0.18300  0.36900 -0.291261
1982 MAY  14  45103  0.18470  0.36670 -0.292921
1982 MAY  15  45104  0.18630  0.36440 -0.294633
1982 MAY  16  45105  0.18790  0.36200 -0.296442
1982 MAY  17  45106  0.18940  0.35960 -0.298417
1982 MAY  18  45107  0.19100  0.35720 -0.300597
1982 MAY  19  45108  0.19250  0.35470 -0.303008
1982 MAY  20  45109  0.19400  0.35230 -0.305588
1982 MAY  21  45110  0.19550  0.34980 -0.308266
1982 MAY  22  45111  0.19690  0.34730 -0.310930
1982 MAY  23  45112  0.19830  0.34480 -0.313492
1982 MAY  24  45113  0.19980  0.34230 -0.315898
1982 MAY  25  45114  0.20110  0.33970 -0.318150
1982 MAY  26  45115  0.20250  0.33720 -0.320293
1982 MAY  27  45116  0.20390  0.33470 -0.322426
1982 MAY  28  45117  0.20530  0.33210 -0.324619
1982 MAY  29  45118  0.20660  0.32960 -0.326916
1982 MAY  30  45119  0.20800  0.32700 -0.329311
1982 MAY  31  45120  0.20930  0.32440 -0.331753
1982 JUN   1  45121  0.21070  0.32180 -0.334199
1982 JUN   2  45122  0.21210  0.31910 -0.336586
1982 JUN   3  45123  0.21340  0.31640 -0.338859
1982 JUN   4  45124  0.21480  0.31360 -0.341003
1982 JUN   5  45125  0.21620  0.31090 -0.342994
1982 JUN   6  45126  0.21770  0.30800 -0.344830
1982 JUN   7  45127  0.21910  0.30520 -0.346542
1982 JUN   8  45128  0.22040  0.30230 -0.348146
1982 JUN   9  45129  0.22180  0.29940 -0.349693
1982 JUN  10  45130  0.22310  0.29650 -0.351239
1982 JUN  11  45131  0.22430  0.29360 -0.352828
1982 JUN  12  45132  0.22540  0.29070 -0.354507
1982 JUN  13  45133  0.22640  0.28780 -0.356311
1982 JUN  14  45134  0.22720  0.28490 -0.358262
1982 JUN  15  45135  0.22800  0.28200 -0.360361
1982 JUN  16  45136  0.22860  0.27920 -0.362598
1982 JUN  17  45137  0.22910  0.27630 -0.364895
1982 JUN  18  45138  0.22940  0.27350 -0.367182
1982 JUN  19  45139  0.22970  0.27080 -0.369376
1982 JUN  20  45140  0.22990  0.26800 -0.371387
1982 JUN  21  45141  0.22990  0.26530 -0.373193
1982 JUN  22  45142  0.22990  0.26270 -0.374850
1982 JUN  23  45143  0.22980  0.26000 -0.376442
1982 JUN  24  45144  0.22950  0.25740 -0.378055
1982 JUN  25  45145  0.22930  0.25480 -0.379746
1982 JUN  26  45146  0.22900  0.25220 -0.381551
1982 JUN  27  45147  0.22860  0.24960 -0.383419
1982 JUN  28  45148  0.22830  0.24690 -0.385313
1982 JUN  29  45149  0.22790  0.24420 -0.387157
1982 JUN  30  45150  0.22750  0.24150 -0.388887
1982 JUL   1  45151  0.22700  0.23880  0.609519
1982 JUL   2  45152  0.22660  0.23610  0.608088
1982 JUL   3  45153  0.22610  0.23330  0.606810
1982 JUL   4  45154  0.22550  0.23050  0.605656
1982 JUL   5  45155  0.22500  0.22770  0.604613
1982 JUL   6  45156  0.22440  0.22490  0.603628
1982 JUL   7  45157  0.22390  0.22200  0.602640
1982 JUL   8  45158  0.22320  0.21920  0.601592
1982 JUL   9  45159  0.22260  0.21630  0.600437
1982 JUL  10  45160  0.22190  0.21340  0.599127
1982 JUL  11  45161  0.22120  0.21050  0.597655
1982 JUL  12  45162  0.22050  0.20760  0.596007
1982 JUL  13  45163  0.21970  0.20480  0.594205
1982 JUL  14  45164  0.21880  0.20200  0.592322
1982 JUL  15  45165  0.21790  0.19920  0.590399
1982 JUL  16  45166  0.21690  0.19640  0.588533
1982 JUL  17  45167  0.21590  0.19360  0.586812
1982 JUL  18  45168  0.21480  0.19090  0.585264
1982 JUL  19  45169  0.21360  0.18820  0.583893
1982 JUL  20  45170  0.21240  0.18560  0.582635
1982 JUL  21  45171  0.21120  0.18290  0.581382
1982 JUL  22  45172  0.20990  0.18030  0.580047
1982 JUL  23  45173  0.20850  0.17780  0.578590
1982 JUL  24  45174  0.20710  0.17520  0.577014
1982 JUL  25  45175  0.20570  0.17270  0.575369
1982 JUL  26  45176  0.20430  0.17020  0.573742
1982 JUL  27  45177  0.20300  0.16770  0.572184
1982 JUL  28  45178  0.20160  0.16520  0.570757
1982 JUL  29  45179  0.20020  0.16280  0.569476
1982 JUL  30  45180  0.19890  0.16030  0.568336
1982 JUL  31  45181  0.19760  0.15790  0.567317
1982 AUG   1  45182  0.19630  0.15550  0.566417
1982 AUG   2  45183  0.19500  0.15320  0.565564
1982 AUG   3  45184  0.19370  0.15080  0.564733
1982 AUG   4  45185  0.19250  0.14850  0.563855
1982 AUG   5  45186  0.19130  0.14610  0.562891
1982 AUG   6  45187  0.19000  0.14380  0.561778
1982 AUG   7  45188  0.18860  0.14150  0.560510
1982 AUG   8  45189  0.18720  0.13910  0.559059
1982 AUG   9  45190  0.18580  0.13680  0.557477
1982 AUG  10  45191  0.18420  0.13450  0.555781
1982 AUG  11  45192  0.18260  0.13220  0.554037
1982 AUG  12  45193  0.18090  0.12990  0.552319
1982 AUG  13  45194  0.17910  0.12770  0.550670
1982 AUG  14  45195  0.17710  0.12540  0.549132
1982 AUG  15  45196  0.17510  0.12320  0.547709
1982 AUG  16  45197  0.17290  0.12100  0.546316
1982 AUG  17  45198  0.17070  0.11880  0.544906
1982 AUG  18  45199  0.16840  0.11670  0.543348
1982 AUG  19  45200  0.16600  0.11460  0.541595
1982 AUG  20  45201  0.16360  0.11260  0.539643
1982 AUG  21  45202  0.16110  0.11060  0.537513
1982 AUG  22  45203  0.15850  0.10870  0.535304
1982 AUG  23  45204  0.15590  0.10680  0.533104
1982 AUG  24  45205  0.15330  0.10500  0.530985
1982 AUG  25  45206  0.15060  0.10330  0.528989
1982 AUG  26  45207  0.14790  0.10160  0.527149
1982 AUG  27  45208  0.14510  0.10000  0.525427
1982 AUG  28  45209  0.14240  0.09840  0.523832
1982 AUG  29  45210  0.13950  0.09690  0.522282
1982 AUG  30  45211  0.13670  0.09540  0.520736
1982 AUG  31  45212  0.13380  0.09400  0.519127
1982 SEP   1  45213  0.13080  0.09260  0.517403
1982 SEP   2  45214  0.12790  0.09120  0.515509
1982 SEP   3  45215  0.12480  0.08990  0.513387
1982 SEP   4  45216  0.12180  0.08860  0.511030
1982 SEP   5  45217  0.11870  0.08730  0.508498
1982 SEP   6  45218  0.11560  0.08610  0.505816
1982 SEP   7  45219  0.11240  0.08480  0.503074
1982 SEP   8  45220  0.10920  0.08360  0.500367
1982 SEP   9  45221  0.10600  0.08240  0.497741
1982 SEP  10  45222  0.10280  0.08130  0.495311
1982 SEP  11  45223  0.09950  0.08010  0.493089
1982 SEP  12  45224  0.09620  0.07900  0.491042
1982 SEP  13  45225  0.09290  0.07790  0.489086
1982 SEP  14  45226  0.08960  0.07680  0.487121
1982 SEP  15  45227  0.08620  0.07580  0.485069
1982 SEP  16  45228  0.08280  0.07480  0.482842
1982 SEP  17  45229  0.07950  0.07380  0.480434
1982 SEP  18  45230  0.07600  0.07290  0.477907
1982 SEP  19  45231  0.07260  0.07210  0.475359
1982 SEP  20  45232  0.06920  0.07140  0.472857
1982 SEP  21  45233  0.06570  0.07070  0.470484
1982 SEP  22  45234  0.06220  0.07010  0.468260
1982 SEP  23  45235  0.05870  0.06960  0.466199
1982 SEP  24  45236  0.05520  0.06920  0.464268
1982 SEP  25  45237  0.05160  0.06880  0.462435
1982 SEP  26  45238  0.04810  0.06860  0.460636
1982 SEP  27  45239  0.04450  0.06850  0.458815
1982 SEP  28  45240  0.04090  0.06850  0.456931
1982 SEP  29  45241  0.03740  0.06850  0.454917
1982 SEP  30  45242  0.03380  0.06860  0.452734
1982 OCT   1  45243  0.03020  0.06880  0.450380
1982 OCT   2  45244  0.02660  0.06900  0.447846
1982 OCT   3  45245  0.02290  0.06930  0.445160
1982 OCT   4  45246  0.01930  0.06970  0.442401
1982 OCT   5  45247  0.01570  0.07010  0.439662
1982 OCT   6  45248  0.01210  0.07060  0.437022
1982 OCT   7  45249  0.00850  0.07110  0.434552
1982 OCT   8  45250  0.00490  0.07160  0.432251
1982 OCT   9  45251  0.00130  0.07220  0.430105
1982 OCT  10  45252 -0.00220  0.07280  0.428041
1982 OCT  11  45253 -0.00580  0.07340  0.425958
1982 OCT  12  45254 -0.00930  0.07400  0.423797
1982 OCT  13  45255 -0.01270  0.07470  0.421496
1982 OCT  14  45256 -0.01620  0.07530  0.419058
1982 OCT  15  45257 -0.01960  0.07600  0.416516
1982 OCT  16  45258 -0.02290  0.07670  0.413940
1982 OCT  17  45259 -0.02620  0.07730  0.411405
1982 OCT  18  45260 -0.02950  0.07800  0.408987
1982 OCT  19  45261 -0.03270  0.07870  0.406724
1982 OCT  20  45262 -0.03590  0.07940  0.404646
1982 OCT  21  45263 -0.03900  0.08010  0.402730
1982 OCT  22  45264 -0.04210  0.08090  0.400915
1982 OCT  23  45265 -0.04520  0.08160  0.399159
1982 OCT  24  45266 -0.04830  0.08240  0.397395
1982 OCT  25  45267 -0.05130  0.08320  0.395570
1982 OCT  26  45268 -0.05430  0.08400  0.393624
1982 OCT  27  45269 -0.05730  0.08490  0.391518
1982 OCT  28  45270 -0.06020  0.08580  0.389239
1982 OCT  29  45271 -0.06320  0.08670  0.386803
1982 OCT  30  45272 -0.06620  0.08780  0.384219
1982 OCT  31  45273 -0.06920  0.08890  0.381532
1982 NOV   1  45274 -0.07230  0.09020  0.378817
1982 NOV   2  45275 -0.07530  0.09150  0.376178
1982 NOV   3  45276 -0.07840  0.09290  0.373686
1982 NOV   4  45277 -0.08150  0.09430  0.371348
1982 NOV   5  45278 -0.08470  0.09590  0.369155
1982 NOV   6  45279 -0.08780  0.09760  0.367020
1982 NOV   7  45280 -0.09100  0.09930  0.364858
1982 NOV   8  45281 -0.09410  0.10110  0.362592
1982 NOV   9  45282 -0.09720  0.10300  0.360168
1982 NOV  10  45283 -0.10030  0.10490  0.357569
1982 NOV  11  45284 -0.10330  0.10690  0.354833
1982 NOV  12  45285 -0.10620  0.10900  0.352018
1982 NOV  13  45286 -0.10900  0.11110  0.349209
1982 NOV  14  45287 -0.11180  0.11330  0.346459
1982 NOV  15  45288 -0.11460  0.11560  0.343852
1982 NOV  16  45289 -0.11730  0.11780  0.341415
1982 NOV  17  45290 -0.12000  0.12010  0.339132
1982 NOV  18  45291 -0.12270  0.12240  0.336991
1982 NOV  19  45292 -0.12530  0.12470  0.334960
1982 NOV  20  45293 -0.12800  0.12710  0.332954
1982 NOV  21  45294 -0.13070  0.12940  0.330932
1982 NOV  22  45295 -0.13340  0.13170  0.328840
1982 NOV  23  45296 -0.13610  0.13400  0.326628
1982 NOV  24  45297 -0.13880  0.13630  0.324267
1982 NOV  25  45298 -0.14150  0.13860  0.321737
1982 NOV  26  45299 -0.14420  0.14090  0.319055
1982 NOV  27  45300 -0.14690  0.14330  0.316236
1982 NOV  28  45301 -0.14960  0.14560  0.313336
1982 NOV  29  45302 -0.15220  0.14800  0.310457
1982 NOV  30  45303 -0.15490  0.15040  0.307674
1982 DEC   1  45304 -0.15750  0.15290  0.305055
1982 DEC   2  45305 -0.16000  0.15540  0.302614
1982 DEC   3  45306 -0.16250  0.15800  0.300290
1982 DEC   4  45307 -0.16500  0.16080  0.298016
1982 DEC   5  45308 -0.16730  0.16370  0.295671
1982 DEC   6  45309 -0.16960  0.16680  0.293186
1982 DEC   7  45310 -0.17180  0.17000  0.290554
1982 DEC   8  45311 -0.17390  0.17340  0.287777
1982 DEC   9  45312 -0.17600  0.17690  0.284930
1982 DEC  10  45313 -0.17800  0.18040  0.282087
1982 DEC  11  45314 -0.17990  0.18410  0.279305
1982 DEC  12  45315 -0.18180  0.18790  0.276647
1982 DEC  13  45316 -0.18350  0.19180  0.274133
1982 DEC  14  45317 -0.18520  0.19580  0.271779
1982 DEC  15  45318 -0.18680  0.19980  0.269557
1982 DEC  16  45319 -0.18830  0.20380  0.267447
1982 DEC  17  45320 -0.18980  0.20780  0.265399
1982 DEC  18  45321 -0.19110  0.21190  0.263354
1982 DEC  19  45322 -0.19230  0.21590  0.261248
1982 DEC  20  45323 -0.19350  0.21990  0.259054
1982 DEC  21  45324 -0.19460  0.22380  0.256722
1982 DEC  22  45325 -0.19550  0.22760  0.254231
1982 DEC  23  45326 -0.19640  0.23120  0.251594
1982 DEC  24  45327 -0.19720  0.23480  0.248814
1982 DEC  25  45328 -0.19790  0.23820  0.245946
1982 DEC  26  45329 -0.19850  0.24160  0.243037
1982 DEC  27  45330 -0.19910  0.24470  0.240172
1982 DEC  28  45331 -0.19970  0.24780  0.237428
1982 DEC  29  45332 -0.20030  0.25080  0.234845
1982 DEC  30  45333 -0.20080  0.25360  0.232407
1982 DEC  31  45334 -0.20130  0.25630  0.230046
